Oneplus 11 Price In Pakistan 2023 π±
Price In Pakistan Rs. 145,000.PKR
Price Of 16GB +256GB: Rs.160,000.PKR
Price Of 16GB + 512GB: Rs.177,500.PKR
Oneplus 11 Specifications
The The OnePlus 11 is an Android-based smartphone
manufactured by Chines based Oneplus mobile Company,
announced on January 4, 2023. It has an Aluminum body and is
protected by front Glass and Back Glass. The mobile phone has a
6.5inches (6.7 inches) LTPO3 AMOLED Display, QHD+ (1440p)
resolution, 120Hz refresh rate, Triple Camera setup, 50MP Main,
32MP telephoto, 48MP ultrawide, 16MP selfie camera, and 8K
video recording capability. Oneplus 11 runs on Android 13 OS,
Qualcomm SM8550 Snapdragon 8 Gen 2 chipset, and Octa-core
processor. Oneplus Offers 12GB/16GB RAM, and 256GB/512GB
Storage for oneplus 11. It is Fueled with a large 5000mAh battery
and 100W Fast Charge. The other features include an in-display
Fingerprint, Dual SIM, NFC, GPS, and 5G Network
,,,,,,,,,,,,,,,,,,,,,,,,,,,,π±MOBILE DETAILS,π±,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Type | Smartphone |
Model | OnePlus 11 |
Status | Available |
Release Date | Release 2023, January 9th |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
OS | Android 13, OxygenOS 13 (International), ColorOS 13 (China) |
Body | |
Dimensions | 163.1 x 74.1 x 8.5 mm (6.42 x 2.92 x 0.33 in) |
Weight | 205 g |
Color | Matte Black and Glossy Green |
Body Material | Glass front, glass back |
Display | |
Screen Size | 6.7-inches |
Type | LTPO2 Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
Resolutions | 1440 x 3216 pixels, 20:9 ratio |
PPI | (525 ppi density) 120Hz refresh rate |
Multi-touch | Yes |
Protection | Corning Gorilla Glass Victus+ |
Network | |
5G | 5G band 1(2100), 3(1800), 7(2600), 28(700), 78(3500) |
4G | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/200 Mbps, 5G |
Memory | |
RAM | 12 GB / 16GB |
Storage | 128GB / 256 GB / 512GB |
Camera | |
Rear Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", PDAF, OIS |
Flash | Dual-LED dual-tone flash |
Features | Hasselblad Color Calibration, HDR, panorama |
Videos | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Front | 16 MP, f/2.4, 25mm (wide) |
CPU | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
GPU | Adreno 740 |
Battery | |
Type | Li-Po battery |
Capacity | 5000 mAh |
Removable | Non-Removable |
F Charging | 100W wired, PD, 50% in 10 min, 100% in 25 min (advertised) |
Commons | |
Loudspeaker | Yes, with stereo speakers |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass compass |
GPS | Yes, GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
USB | USB Type-C 2.0, OTG |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e |
NFC | Yes, eSE, HC |
0 Comments