Apple Iphone 14 Pro Max Price In Pakistan 2023 π±
π°ππππ ππΏππππ 14 πΏππ πΌππ‘ ππ π πππ ππππππππππ ππ’ π°ππππ, πππ πππππ ππ ππΏππππ 14 πΏππ πΌππ‘ ππ πΏπππππππ ππ πΏπΊπ 274,750, ππ ππππ ππππ π’ππ πππ ππππ πππ ππππ πππ ππππ πππππππ πππππ ππ ππΏππππ 14 πΏππ πΌππ‘ ππ πΏπππππππ π πππ ππππππππ ππππππππππππππ πππ ππππππππPrice In Pakistan Rs. 274,750,PKR
Apple Iphone 14 Pro Max Specifications
Type | Smartphone |
Model | iPhone 14 Pro Max |
Status | Available |
Release Date | Release 2022, September 16 |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
OS | iOS 16 |
Body | |
Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight | 240 g |
Colors | Space Black, Silver, Gold, Deep Purple |
Body Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
W & D Proof | IP68 dust/water resistant (up to 6m for 30 mins) |
Display | |
Screen Size | 6.7 inches |
Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Resolutions | 1290 x 2796 pixels, 19.5:9 ratio |
PPI | (460 ppi density) |
Multi-touch | Yes |
Protection | Scratch-resistant ceramic glass, oleophobic coating Dolby Vision Wide color gamut True-tone |
Networks | |
5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
EDGE | Yes |
GPRS | Yes |
Memory | |
RAM | 6 GB |
Storage | 128GB / 256GB / 512GB / 1TB |
Camera | |
Rear Quad | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22Β΅m, dual pixel PDAF, sensor-shift OIS |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. |
Front Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
CPU | |
CPU | Hexa-core (2x3.46 GHz Avalanche + 4x Blizzard) |
Chipset | Apple A16 Bionic (5 nm) |
GPU | Apple GPU (5-core graphics) |
Battery | |
Type | Li-ion battery |
Capacity | 4323 mAh |
Removable | Non-Removable |
Fast charging | Fast charging, 50% in 30 min (advertised) |
W Charging | MagSafe wireless charging 15W |
Commons | |
Loudspeaker | Yes, with stereo speakers |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | Lightning, USB 2.0 |
Bluetooth | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
NFC | Yes |
0 Comments