Samsung Galaxy S23 Ultra Price In Pakistan 2023
Samsung Galaxy S23 Ultra |
Price In Pakistan
Rs. 300,000.PKRPrice Of 12GB RAM + 256GB ROM: Rs.324,750.PKR
Price Of 12GB RAM + 512GB ROM:
Samsung Galaxy S23 Ultra Specifications ?
The Samsung Galaxy S23 Ultra is the ultimate smartphone in the Samsung Galaxy S23 lineup. It features a large 6.8-inch Dynamic AMOLED 2X display and 5G connectivity, making it an ideal device for consuming multimedia content and for use as a productivity tool. The device is powered by a Qualcomm Snapdragon 8 Gen 2 processor and runs on Android 13 with Samsung's One UI 5.1. It also has 8GB or 12GB of RAM and 256GB, 512GB, or 1TB of storage.
In terms of cameras, the S23 Ultra boasts a quad-camera setup on the back, including a 200 MP wide camera, 10 MP periscope telephoto camera, 10 MP telephoto camera, and 12 MP ultra-wide camera. The front-facing camera is also a 12 MP sensor, providing high-quality selfies and video calls. The device also has an in-display fingerprint sensor for added security and a large 5,000mAh battery that provides enough power to last you throughout the day. Additionally, the S23 Ultra is IP68 water and dust resistant, making it durable and easy to use in any environment. Overall, the Samsung Galaxy S23 Ultra is a powerful and feature-rich smartphone that offers users a top-of-the-line smartphone experience.
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,📴 MOBILE DETAILS 📴,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Type | Smartphone |
Model | Galaxy S23 Ultra (SM-S918B, SM-S918B/DS, SM-S918U, SM-S918U1, SM-S918W, SM-S918N, SM-S9180, SM-S918E, SM-S918E/DS) |
Status | Available |
Release Date | Release 2023, February 17 |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
OS | Android 13, One UI 5 |
Body | |
Dimensions | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
Weight | 234 g |
Color | Phantom Black, Green, Cream, Lavender |
Body Material | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
W & D Proof | IP68 dust/water resistant (up to 2m for 30 mins) |
Display | |
Screen Size | 6.8 inches, 114.3 cm2 (~89.5% screen-to-body ratio) |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Resolutions | 1440 x 3088 pixels |
PPI | 501 ppi density |
Multi-touch | Yes |
Protection | Corning Gorilla Glass Victus+ |
Networks | |
5G | SA/NSA/Sub6 - International |
4G | LTE |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
EDGE | Yes |
GPRS | Yes |
Memory | |
RAM | 8 GB / 12 GB |
Storage | 256 GB / 512 GB / 1TB |
Card Slot | No |
Built-in-S Pen Stylus | Yes |
Camera | |
Rear Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS |
Features | LED flash, auto-HDR, panorama |
Videos | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front | 12 MP, f/2.2, 25mm (wide), PDAF
|
CPU |
|
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
GPU | Adreno 740 |
Battery | |
Type | Li-Po battery |
Capacity | 5000 mAh |
Removable | Non-Removable |
Fast charging | 45W wired, PD3.0 |
W Charging | 10W wireless (Qi/PMA) |
Commons | |
Audio Jack | NO |
Sensors | Fingerprint (under display, 3D Sonic Sensor Gen 2), accelerometer, gyro, proximity, compass, barometer |
GPS | Yes, GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.2, OTG |
Bluetooth | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
NFC | Yes |
Radio | No |
0 Comments